Crooks

Matt Crooks · Midfielder · £4.4m

Percentile Rankings

vs. Midfielders with 495+ minutes this season

Poor Average Great

Value

Points
0
6
Pts / Game
0
1.0
Form
0
0.0
Bonus
0
0
BPS
0
27
Ownership
31
0.5%

Attacking

Goals
0
0
Assists
0
0
xG
0
0.00
xA
2
0.14
xGI
0
0.14

Defending

Clean Sheets
11
1
Def. Con.
7
34
Goals Conceded
82
7
xGC
93
6.36
Yellow Cards
1
5
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0

ICT

Influence
1
49.6
Creativity
1
29.7
Threat
0
6.0
ICT Index
0
8.4

Playing Time

Minutes
0
379
Starts
0
5

Upcoming Fixtures

GWFDROpponentVenueDate
11 4 Brighton H Nov 22, 8:00 AM
12 2 Crystal Palace A Nov 29, 8:05 AM
13 3 Nott'm Forest H Dec 2, 1:30 PM
14 4 Bournemouth A Dec 5, 9:00 AM
15 3 Spurs H Dec 14, 2:00 PM

Log in to set your own difficulty ratings on the FDR page.

NoTrophy Owners

Not owned by any NoTrophy manager.

Gameweek History

GWOpponentScoreMin PtsGACSBBPS xGxAPrice
11 BHA (H) — 0 0 0 0 0 0 0 0.00 0.00 4.4
10 ARS (A) 1.0–0.0 0 0 0 0 0 0 0 0.00 0.00 4.4
9 IPS (H) 2.0–2.0 45 0 0 0 0 0 -1 0.00 0.01 4.4
8 BRE (H) 1.0–1.0 0 0 0 0 0 0 0 0.00 0.00 4.4
7 FUL (A) 1.0–0.0 67 2 0 0 0 0 6 0.00 0.00 4.4
6 EVE (H) 2.0–2.0 64 1 0 0 0 0 5 0.00 0.01 4.4
5 NEW (A) 2.0–1.0 45 0 0 0 0 0 6 0.00 0.12 4.5
4 CHE (A) 2.0–2.0 68 1 0 0 0 0 2 0.00 0.00 4.5
3 AVL (H) 0.0–0.0 0 0 0 0 0 0 0 0.00 0.00 4.5
2 COV (A) 0.0–1.0 0 0 0 0 0 0 0 0.00 0.00 4.5
1 MUN (H) 2.0–0.0 90 2 0 0 1 0 9 0.00 0.00 4.5

Scores shown home–away.

← Hull City