Percentile Rankings
vs. Defenders with 225+ minutes this season
Poor
Average
Great
Value
Points
20
9
Pts / Game
24
2.2
Form
20
1.8
Bonus
60
1
BPS
12
22
Ownership
19
0.5%
Attacking
Goals
0
0
Assists
0
0
xG
67
0.28
xA
81
0.45
xGI
74
0.73
Defending
Clean Sheets
26
1
Def. Con.
31
24
Goals Conceded
46
7
xGC
54
6.54
Yellow Cards
57
1
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
4
34.8
Creativity
37
24.5
Threat
71
43.0
ICT Index
18
10.2
Playing Time
Minutes
26
335
Starts
17
4
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | TOT (A) | 2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.5 |
| 4 | NFO (H) | 1–2 | 90 | 1 | 0 | 0 | 0 | 0 | 7 | 0.18 | 0.03 | 4.5 |
| 3 | HUL (A) | 0–0 | 74 | 7 | 0 | 0 | 1 | 1 | 29 | 0.00 | 0.42 | 4.5 |
| 2 | ARS (H) | 0–1 | 90 | 1 | 0 | 0 | 0 | 0 | -5 | 0.07 | 0.00 | 4.5 |
| 1 | BHA (A) | 4–0 | 81 | 0 | 0 | 0 | 0 | 0 | -9 | 0.03 | 0.00 | 4.5 |
Scores shown home–away.