Percentile Rankings
vs. Defenders with 225+ minutes this season
Poor
Average
Great
Value
Points
14
8
Pts / Game
13
1.6
Form
17
1.6
Bonus
0
0
BPS
15
28
Ownership
10
0.3%
Attacking
Goals
0
0
Assists
0
0
xG
76
0.44
xA
45
0.17
xGI
63
0.61
Defending
Clean Sheets
26
1
Def. Con.
24
22
Goals Conceded
20
9
xGC
1
9.22
Yellow Cards
100
0
Red Cards
100
0
Own Goals
4
1
Pens Missed
100
0
ICT
Influence
35
74.4
Creativity
55
37.3
Threat
60
37.0
ICT Index
43
14.9
Playing Time
Minutes
71
450
Starts
48
5
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | TOT (A) | 2–3 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 4.5 |
| 4 | NFO (H) | 1–2 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 0.44 | 0.01 | 4.5 |
| 3 | HUL (A) | 0–0 | 90 | 6 | 0 | 0 | 1 | 0 | 28 | 0.00 | 0.08 | 4.5 |
| 2 | ARS (H) | 0–1 | 90 | 2 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0.08 | 4.5 |
| 1 | BHA (A) | 4–0 | 90 | -2 | 0 | 0 | 0 | 0 | -13 | 0.00 | 0.00 | 4.5 |
Scores shown home–away.