Percentile Rankings
vs. Midfielders with 225+ minutes this season
Poor
Average
Great
Value
Points
69
21
Pts / Game
68
4.2
Form
74
4.2
Bonus
75
3
BPS
47
73
Ownership
53
1.0%
Attacking
Goals
59
1
Assists
0
0
xG
74
0.92
xA
29
0.24
xGI
61
1.16
Defending
Clean Sheets
19
1
Def. Con.
62
34
Goals Conceded
23
8
xGC
18
7.86
Yellow Cards
100
0
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
52
66.0
Creativity
47
80.5
Threat
56
59.0
ICT Index
52
19.6
Playing Time
Minutes
58
401
Starts
48
5
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | TOT (A) | 2–3 | 90 | 12 | 1 | 0 | 0 | 3 | 50 | 0.14 | 0.07 | 5.9 |
| 4 | NFO (H) | 1–2 | 62 | 2 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.01 | 5.9 |
| 3 | HUL (A) | 0–0 | 74 | 3 | 0 | 0 | 1 | 0 | 2 | 0.61 | 0.05 | 6.0 |
| 2 | ARS (H) | 0–1 | 90 | 2 | 0 | 0 | 0 | 0 | 9 | 0.04 | 0.02 | 6.0 |
| 1 | BHA (A) | 4–0 | 85 | 2 | 0 | 0 | 0 | 0 | 4 | 0.13 | 0.09 | 6.0 |
Scores shown home–away.