Percentile Rankings
vs. Defenders with 495+ minutes this season
Poor
Average
Great
Value
Points
85
47
Pts / Game
71
4.3
Form
52
3.0
Bonus
91
6
BPS
92
203
Ownership
91
16.8%
Attacking
Goals
68
1
Assists
62
1
xG
60
0.51
xA
95
1.06
xGI
78
1.57
Defending
Clean Sheets
32
2
Def. Con.
80
92
Goals Conceded
12
18
xGC
10
18.26
Yellow Cards
84
1
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
96
276.2
Creativity
94
175.8
Threat
68
72.0
ICT Index
98
52.3
Playing Time
Minutes
86
989
Starts
78
11
Upcoming Fixtures
| GW | FDR | Opponent | Venue | Date |
|---|---|---|---|---|
| 12 | 4 | Brighton | A | Nov 29, 8:05 AM |
| 13 | 3 | Man Utd | H | Dec 2, 2:15 PM |
| 14 | 2 | Sunderland | H | Dec 6, 8:00 AM |
| 15 | 2 | Ipswich Town | A | Dec 12, 9:00 AM |
| 16 | 4 | Brentford | A | Dec 19, 6:30 AM |
NoTrophy Owners — GW11 (4)
Premier League (1)
| Team | Role | GW | Total |
|---|---|---|---|
|
Ashley Salter
|
Bench | 45 | 723 |
Championship (3)
| Team | Role | GW | Total |
|---|---|---|---|
|
Matt Ash
|
Bench | 36 | 677 |
|
Bryce Kohl
|
Lineup | 44 | 574 |
|
Dillon O'Brien
|
Bench | 22 | 539 |
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ARS (H) | 2.0–2.0 | 90 | 1 | 0 | 0 | 0 | 0 | -1 | 0.00 | 0.06 | 5.2 |
| 10 | FUL (A) | 1.0–1.0 | 90 | 4 | 0 | 0 | 0 | 0 | 20 | 0.24 | 0.00 | 5.3 |
| 9 | EVE (H) | 0.0–1.0 | 90 | 2 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0.03 | 5.3 |
| 8 | CRY (A) | 0.0–2.0 | 90 | 5 | 0 | 0 | 1 | 0 | 25 | 0.00 | 0.07 | 5.3 |
| 7 | AVL (H) | 0.0–1.0 | 90 | 4 | 0 | 0 | 0 | 0 | 17 | 0.00 | 0.07 | 5.3 |
| 6 | COV (A) | 4.0–1.0 | 90 | 0 | 0 | 0 | 0 | 0 | 5 | 0.02 | 0.04 | 5.3 |
| 5 | HUL (H) | 2.0–1.0 | 90 | 13 | 1 | 0 | 0 | 3 | 38 | 0.19 | 0.11 | 5.2 |
| 4 | LEE (A) | 4.0–1.0 | 90 | 0 | 0 | 0 | 0 | 0 | 9 | 0.02 | 0.01 | 5.2 |
| 3 | BOU (H) | 2.0–2.0 | 89 | 4 | 0 | 1 | 0 | 0 | 20 | 0.01 | 0.01 | 5.1 |
| 2 | TOT (A) | 0.0–2.0 | 90 | 11 | 0 | 0 | 1 | 3 | 52 | 0.03 | 0.31 | 5.0 |
| 1 | LIV (H) | 2.0–2.0 | 90 | 3 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.35 | 5.0 |
Scores shown home–away.