Brentford

10th in the EPL · P10 W3 D5 L2 · GD +5 · 14 pts · DLDWL

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Spurs H 3–0 W Aug 22, 2026
2 Leeds A 1–1 D Aug 30, 2026
3 Sunderland H 1–1 D Sep 5, 2026
4 Bournemouth A 2–2 D Sep 12, 2026
5 Chelsea H 3–0 W Sep 18, 2026
6 Aston Villa A 2–2 D Oct 10, 2026
7 Liverpool H 1–2 L Oct 17, 2026
8 Hull City A 1–1 D Oct 25, 2026
9 Nott'm Forest H 2–0 W Oct 31, 2026
10 Brighton A 0–2 L Nov 8, 2026
11 Everton H 2:00 PM Nov 23, 2026
12 Man Utd A 9:00 AM Nov 28, 2026
13 Arsenal H 2:15 PM Dec 2, 2026
14 Man City H 2:00 PM Dec 5, 2026
15 Fulham A 9:00 AM Dec 12, 2026
16 Newcastle H 6:30 AM Dec 19, 2026
17 Ipswich Town A 9:00 AM Dec 26, 2026
18 Coventry City A 1:30 PM Dec 30, 2026
19 Crystal Palace H 9:00 AM Jan 2, 2027
20 Arsenal A 1:30 PM Jan 5, 2027
21 Brighton H 2:00 PM Jan 18, 2027
22 Everton A 8:00 AM Jan 24, 2027
23 Man Utd H 2:00 PM Feb 1, 2027
24 Nott'm Forest A 9:00 AM Feb 6, 2027
25 Crystal Palace A 2:00 PM Feb 10, 2027
26 Coventry City H 9:00 AM Feb 20, 2027
27 Newcastle A 9:00 AM Feb 27, 2027
28 Ipswich Town H 2:00 PM Mar 3, 2027
29 Sunderland A 9:00 AM Mar 13, 2027
30 Bournemouth H 10:00 AM Mar 20, 2027
31 Spurs A 9:00 AM Apr 10, 2027
32 Leeds H 9:00 AM Apr 17, 2027
33 Fulham H 9:00 AM Apr 24, 2027
34 Man City A 9:00 AM May 1, 2027
35 Aston Villa H 9:00 AM May 8, 2027
36 Liverpool A 9:00 AM May 15, 2027
37 Hull City H 9:00 AM May 23, 2027
38 Chelsea A 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Kelleher 5.0 35 2.8 5.8 0 0 900
Valdimarsson 4.4 0 0.0 0.1 0 0 0
Balcombe 4.0 0 0.0 0.1 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Ajer 4.5 42 3.0 3.9 1 0 900
Kayode 4.5 34 2.5 6.4 1 0 744
Schuster 4.4 22 0.0 0.4 0 1 298
Van den Berg 4.9 14 3.2 0.1 0 0 318
Collins ! 5.4 11 0.2 0.8 0 0 241
Hickey ! 4.5 9 0.5 0.1 0 0 350
Diouf 4.4 6 0.5 0.1 0 0 185
Henry ! 4.4 1 0.0 0.1 0 0 2
Ji-soo 4.4 0 0.0 0.0 0 0 0
Fredrick 4.0 0 0.0 0.0 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Schade 6.1 46 1.5 12.1 3 2 777
Lewis-Potter 5.5 39 1.5 1.7 2 1 773
Janelt 5.0 37 1.8 1.6 2 0 810
M.Sangaré 5.3 32 2.0 5.6 0 2 613
Anthony 5.9 27 1.2 0.2 1 2 473
O.Dango 6.2 26 4.2 0.4 1 1 440
Damsgaard 5.3 19 0.5 0.3 0 1 352
Yarmoliuk 4.7 16 0.2 0.4 1 1 379
Jensen 5.4 14 1.5 0.1 0 1 316
Carvalho ! 5.0 6 0.0 0.0 1 0 3
Milambo ! 5.0 0 0.0 0.0 0 0 0
Dasilva ! 4.8 0 0.0 0.0 0 0 0
Nunes 4.5 0 0.0 0.0 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Thiago ! 7.8 30 3.0 6.7 2 3 824
Wilson 5.3 6 0.8 0.3 0 0 57
Furo ! 4.4 0 0.0 0.5 0 0 0

← EPL table