Percentile Rankings
vs. Midfielders with 495+ minutes this season
Poor
Average
Great
Value
Points
92
51
Pts / Game
77
4.6
Form
87
4.8
Bonus
70
4
BPS
80
198
Ownership
77
5.6%
Attacking
Goals
80
3
Assists
80
3
xG
87
2.48
xA
54
1.07
xGI
77
3.55
Defending
Clean Sheets
24
2
Def. Con.
56
67
Goals Conceded
8
18
xGC
4
18.03
Yellow Cards
80
1
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
73
174.0
Creativity
61
186.2
Threat
90
238.0
ICT Index
77
59.8
Playing Time
Minutes
99
976
Starts
80
11
Upcoming Fixtures
| GW | FDR | Opponent | Venue | Date |
|---|---|---|---|---|
| 12 | 4 | Brighton | A | Nov 29, 8:05 AM |
| 13 | 3 | Man Utd | H | Dec 2, 2:15 PM |
| 14 | 2 | Sunderland | H | Dec 6, 8:00 AM |
| 15 | 2 | Ipswich Town | A | Dec 12, 9:00 AM |
| 16 | 4 | Brentford | A | Dec 19, 6:30 AM |
NoTrophy Owners — GW11 (4)
Premier League (3)
| Team | Role | GW | Total |
|---|---|---|---|
|
Ashley Salter
|
Bench | 45 | 723 |
|
Edward Tierney
|
Bench | 23 | 698 |
|
Rob Rodriguez
|
Vice Captain | 38 | 625 |
Championship (1)
| Team | Role | GW | Total |
|---|---|---|---|
|
Mike Reiffsteck
|
Bench | 26 | 624 |
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ARS (H) | 2.0–2.0 | 90 | 7 | 1 | 0 | 0 | 1 | 25 | 0.28 | 0.11 | 6.0 |
| 10 | FUL (A) | 1.0–1.0 | 90 | 2 | 0 | 0 | 0 | 0 | 6 | 0.66 | 0.00 | 6.1 |
| 9 | EVE (H) | 0.0–1.0 | 90 | 2 | 0 | 0 | 0 | 0 | 8 | 0.03 | 0.08 | 6.1 |
| 8 | CRY (A) | 0.0–2.0 | 76 | 8 | 1 | 0 | 1 | 0 | 27 | 0.27 | 0.01 | 6.1 |
| 7 | AVL (H) | 0.0–1.0 | 90 | 2 | 0 | 0 | 0 | 0 | 12 | 0.27 | 0.04 | 6.1 |
| 6 | COV (A) | 4.0–1.0 | 90 | 2 | 0 | 0 | 0 | 0 | 15 | 0.35 | 0.35 | 6.1 |
| 5 | HUL (H) | 2.0–1.0 | 90 | 9 | 0 | 2 | 0 | 1 | 34 | 0.11 | 0.11 | 6.0 |
| 4 | LEE (A) | 4.0–1.0 | 90 | 2 | 0 | 0 | 0 | 0 | 13 | 0.29 | 0.31 | 6.0 |
| 3 | BOU (H) | 2.0–2.0 | 90 | 12 | 1 | 1 | 0 | 2 | 37 | 0.11 | 0.03 | 6.0 |
| 2 | TOT (A) | 0.0–2.0 | 90 | 3 | 0 | 0 | 1 | 0 | 9 | 0.04 | 0.01 | 6.0 |
| 1 | LIV (H) | 2.0–2.0 | 90 | 2 | 0 | 0 | 0 | 0 | 12 | 0.07 | 0.02 | 6.0 |
Scores shown home–away.