Barkley

Ross Barkley · Midfielder · £4.9m

Percentile Rankings

vs. Midfielders with 495+ minutes this season

Poor Average Great

Value

Points
1
16
Pts / Game
0
1.5
Form
7
1.0
Bonus
0
0
BPS
6
94
Ownership
15
0.2%

Attacking

Goals
0
0
Assists
0
0
xG
38
0.66
xA
7
0.20
xGI
14
0.86

Defending

Clean Sheets
11
1
Def. Con.
8
35
Goals Conceded
59
10
xGC
73
9.94
Yellow Cards
100
0
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0

ICT

Influence
2
62.6
Creativity
32
118.9
Threat
29
60.0
ICT Index
14
24.3

Playing Time

Minutes
0
401
Starts
0
4

Upcoming Fixtures

GWFDROpponentVenueDate
12 2 Ipswich Town A Nov 28, 11:30 AM
13 3 Everton H Dec 2, 2:15 PM
14 2 Crystal Palace H Dec 5, 9:00 AM
15 2 Coventry City A Dec 13, 10:30 AM
16 4 Chelsea A Dec 21, 2:00 PM

Log in to set your own difficulty ratings on the FDR page.

NoTrophy Owners

Not owned by any NoTrophy manager.

Gameweek History

GWOpponentScoreMin PtsGACSBBPS xGxAPrice
11 SUN (H) 0.0–0.0 17 1 0 0 0 0 3 0.05 0.01 4.9
10 MUN (A) 4.0–4.0 19 1 0 0 0 0 5 0.09 0.01 5.0
9 FUL (H) 1.0–1.0 11 1 0 0 0 0 3 0.02 0.00 5.0
8 MCI (H) 2.0–1.0 24 1 0 0 0 0 2 0.00 0.00 5.0
7 NEW (A) 0.0–1.0 18 1 0 0 0 0 11 0.12 0.03 5.0
6 BRE (H) 2.0–2.0 4 1 0 0 0 0 4 0.00 0.01 5.0
5 TOT (A) 2.0–3.0 6 1 0 0 0 0 3 0.00 0.00 5.0
4 NFO (H) 1.0–2.0 62 2 0 0 0 0 14 0.03 0.01 5.0
3 HUL (A) 0.0–0.0 90 3 0 0 1 0 15 0.22 0.09 5.0
2 ARS (H) 0.0–1.0 77 2 0 0 0 0 23 0.03 0.02 5.0
1 BHA (A) 4.0–0.0 73 2 0 0 0 0 11 0.10 0.02 5.0

Scores shown home–away.

← Aston Villa