Percentile Rankings
vs. Midfielders with 225+ minutes this season
Poor
Average
Great
Value
Points
16
10
Pts / Game
8
2.0
Form
14
2.0
Bonus
0
0
BPS
33
66
Ownership
27
0.3%
Attacking
Goals
0
0
Assists
0
0
xG
41
0.38
xA
16
0.14
xGI
24
0.52
Defending
Clean Sheets
19
1
Def. Con.
41
28
Goals Conceded
23
8
xGC
23
7.36
Yellow Cards
100
0
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
18
42.4
Creativity
53
82.3
Threat
32
31.0
ICT Index
31
15.6
Playing Time
Minutes
34
308
Starts
23
4
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | TOT (A) | 2–3 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 5.0 |
| 4 | NFO (H) | 1–2 | 62 | 2 | 0 | 0 | 0 | 0 | 14 | 0.03 | 0.01 | 5.0 |
| 3 | HUL (A) | 0–0 | 90 | 3 | 0 | 0 | 1 | 0 | 15 | 0.22 | 0.09 | 5.0 |
| 2 | ARS (H) | 0–1 | 77 | 2 | 0 | 0 | 0 | 0 | 23 | 0.03 | 0.02 | 5.0 |
| 1 | BHA (A) | 4–0 | 73 | 2 | 0 | 0 | 0 | 0 | 11 | 0.10 | 0.02 | 5.0 |
Scores shown home–away.