Hudson-Odoi

Callum Hudson-Odoi · Midfielder · £5.7m

! Unspecified injury - Unknown return date

Percentile Rankings

vs. Midfielders with 495+ minutes this season

Poor Average Great

Value

Points
0
4
Pts / Game
0
1.0
Form
2
0.2
Bonus
0
0
BPS
0
15
Ownership
2
0.1%

Attacking

Goals
0
0
Assists
0
0
xG
6
0.11
xA
1
0.08
xGI
0
0.19

Defending

Clean Sheets
0
0
Def. Con.
0
4
Goals Conceded
100
0
xGC
100
0.31
Yellow Cards
100
0
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0

ICT

Influence
0
4.0
Creativity
0
14.0
Threat
0
4.0
ICT Index
0
2.2

Playing Time

Minutes
0
45
Starts
0
0

Upcoming Fixtures

GWFDROpponentVenueDate
12 4 Chelsea H Nov 27, 2:00 PM
13 2 Hull City A Dec 2, 1:30 PM
14 4 Brighton H Dec 5, 11:30 AM
15 3 Sunderland A Dec 13, 8:00 AM
16 3 Everton H Dec 20, 8:00 AM

Log in to set your own difficulty ratings on the FDR page.

NoTrophy Owners

Not owned by any NoTrophy manager.

Gameweek History

GWOpponentScoreMin PtsGACSBBPS xGxAPrice
11 BOU (A) 2.0–0.0 0 0 0 0 0 0 0 0.00 0.00 5.7
10 MCI (H) 3.0–1.0 0 0 0 0 0 0 0 0.00 0.00 5.7
9 BRE (A) 2.0–0.0 0 0 0 0 0 0 0 0.00 0.00 5.7
8 IPS (A) 1.0–1.0 21 1 0 0 0 0 5 0.11 0.00 5.7
7 ARS (H) 0.0–1.0 5 1 0 0 0 0 4 0.00 0.06 5.8
6 CRY (A) 3.0–1.0 18 1 0 0 0 0 4 0.00 0.02 5.8
5 COV (H) 0.0–1.0 0 0 0 0 0 0 0 0.00 0.00 5.8
4 AVL (A) 1.0–2.0 0 0 0 0 0 0 0 0.00 0.00 5.9
3 TOT (H) 0.0–0.0 0 0 0 0 0 0 0 0.00 0.00 5.9
2 LIV (A) 2.0–2.0 1 1 0 0 0 0 2 0.00 0.00 6.0
1 LEE (H) 0.0–1.0 0 0 0 0 0 0 0 0.00 0.00 6.0

Scores shown home–away.

← Nott'm Forest