Percentile Rankings
vs. Midfielders with 225+ minutes this season
Poor
Average
Great
Value
Points
8
9
Pts / Game
4
1.8
Form
11
1.8
Bonus
0
0
BPS
4
34
Ownership
54
1.2%
Attacking
Goals
0
0
Assists
0
0
xG
11
0.07
xA
19
0.16
xGI
8
0.23
Defending
Clean Sheets
19
1
Def. Con.
15
19
Goals Conceded
37
7
xGC
45
6.26
Yellow Cards
100
0
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
8
25.2
Creativity
18
42.1
Threat
25
25.0
ICT Index
9
9.1
Playing Time
Minutes
25
297
Starts
23
4
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | TOT (A) | 2–3 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 4.5 |
| 4 | NFO (H) | 1–2 | 45 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.01 | 4.5 |
| 3 | HUL (A) | 0–0 | 74 | 3 | 0 | 0 | 1 | 0 | 12 | 0.07 | 0.14 | 4.5 |
| 2 | ARS (H) | 0–1 | 70 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.01 | 4.5 |
| 1 | BHA (A) | 4–0 | 90 | 2 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0.00 | 4.5 |
Scores shown home–away.