Percentile Rankings
vs. Midfielders with 225+ minutes this season
Poor
Average
Great
Value
Points
38
14
Pts / Game
98
7.0
Form
40
2.8
Bonus
66
2
BPS
14
48
Ownership
27
0.3%
Attacking
Goals
58
1
Assists
60
1
xG
47
0.44
xA
29
0.24
xGI
28
0.68
Defending
Clean Sheets
19
1
Def. Con.
0
9
Goals Conceded
100
1
xGC
99
1.54
Yellow Cards
100
0
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
50
65.8
Creativity
8
29.8
Threat
56
60.0
ICT Index
30
15.6
Playing Time
Minutes
0
98
Starts
0
1
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | TOT (A) | 2–3 | 71 | 13 | 1 | 1 | 1 | 2 | 45 | 0.44 | 0.16 | 5.9 |
| 4 | NFO (H) | 1–2 | 27 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.08 | 5.9 |
| 3 | HUL (A) | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5.9 |
| 2 | ARS (H) | 0–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 6.0 |
| 1 | BHA (A) | 4–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 6.0 |
Scores shown home–away.