Percentile Rankings
vs. Midfielders with 495+ minutes this season
Poor
Average
Great
Value
Points
69
41
Pts / Game
89
5.1
Form
48
2.8
Bonus
90
7
BPS
60
170
Ownership
85
8.8%
Attacking
Goals
63
2
Assists
80
3
xG
68
1.81
xA
43
0.90
xGI
60
2.71
Defending
Clean Sheets
24
2
Def. Con.
13
42
Goals Conceded
82
7
xGC
82
8.42
Yellow Cards
80
1
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
74
174.8
Creativity
35
125.0
Threat
74
172.0
ICT Index
64
47.2
Playing Time
Minutes
5
520
Starts
6
7
Upcoming Fixtures
| GW | FDR | Opponent | Venue | Date |
|---|---|---|---|---|
| 12 | 2 | Ipswich Town | A | Nov 28, 11:30 AM |
| 13 | 3 | Everton | H | Dec 2, 2:15 PM |
| 14 | 2 | Crystal Palace | H | Dec 5, 9:00 AM |
| 15 | 2 | Coventry City | A | Dec 13, 10:30 AM |
| 16 | 4 | Chelsea | A | Dec 21, 2:00 PM |
NoTrophy Owners — GW11 (10)
Premier League (7)
| Team | Role | GW | Total |
|---|---|---|---|
|
Michael Doherty
|
Lineup | 19 | 732 |
|
Mark Mays
|
Lineup | 29 | 730 |
|
Ashley Salter
|
Bench | 45 | 723 |
|
David Geske
|
Bench | 24 | 717 |
|
Dave Le Clair
|
Lineup | 20 | 712 |
|
Tom Oeltgen
|
Bench | 22 | 711 |
|
Mick Dempsey
|
Bench | 32 | 683 |
Championship (3)
| Team | Role | GW | Total |
|---|---|---|---|
|
Mo Alrisheq
|
Lineup | 24 | 668 |
|
Syed Abidi
|
Lineup | 30 | 660 |
|
Mickey Loreti
|
Lineup | 25 | 637 |
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | SUN (H) | 0.0–0.0 | 59 | 1 | 0 | 0 | 0 | 0 | 13 | 0.14 | 0.03 | 6.2 |
| 10 | MUN (A) | 4.0–4.0 | 77 | 2 | 0 | 0 | 0 | 0 | 19 | 0.07 | 0.29 | 6.2 |
| 9 | FUL (H) | 1.0–1.0 | 65 | 7 | 0 | 1 | 0 | 2 | 24 | 0.10 | 0.01 | 6.1 |
| 8 | MCI (H) | 2.0–1.0 | 65 | 1 | 0 | 0 | 0 | 0 | 8 | 0.07 | 0.00 | 6.0 |
| 7 | NEW (A) | 0.0–1.0 | 71 | 11 | 1 | 0 | 1 | 3 | 35 | 0.45 | 0.17 | 5.9 |
| 6 | BRE (H) | 2.0–2.0 | 85 | 5 | 0 | 1 | 0 | 0 | 23 | 0.54 | 0.16 | 5.9 |
| 5 | TOT (A) | 2.0–3.0 | 71 | 13 | 1 | 1 | 1 | 2 | 45 | 0.44 | 0.16 | 5.9 |
| 4 | NFO (H) | 1.0–2.0 | 27 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.08 | 5.9 |
| 3 | HUL (A) | 0.0–0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5.9 |
| 2 | ARS (H) | 0.0–1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 6.0 |
| 1 | BHA (A) | 4.0–0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 6.0 |
Scores shown home–away.