Percentile Rankings
vs. Forwards with 225+ minutes this season
Poor
Average
Great
Value
Points
5
4
Pts / Game
5
1.0
Form
5
0.8
Bonus
0
0
BPS
5
13
Ownership
0
0.2%
Attacking
Goals
0
0
Assists
0
0
xG
0
0.00
xA
0
0.00
xGI
0
0.00
Defending
Clean Sheets
0
0
Def. Con.
0
2
Goals Conceded
90
3
xGC
90
2.69
Yellow Cards
100
0
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
0
3.2
Creativity
5
6.2
Threat
0
2.0
ICT Index
0
1.1
Playing Time
Minutes
0
71
Starts
0
0
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | TOT (A) | 2–3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 5.5 |
| 4 | NFO (H) | 1–2 | 45 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 5.5 |
| 3 | HUL (A) | 0–0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 5.5 |
| 2 | ARS (H) | 0–1 | 19 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 5.5 |
| 1 | BHA (A) | 4–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5.5 |
Scores shown home–away.