Gourna-Douath

Lucas Gourna-Douath · Midfielder · £4.9m

Percentile Rankings

vs. Midfielders with 495+ minutes this season

Poor Average Great

Value

Points
0
5
Pts / Game
0
1.2
Form
2
0.2
Bonus
0
0
BPS
0
26
Ownership
0
0.0%

Attacking

Goals
0
0
Assists
0
0
xG
2
0.03
xA
0
0.04
xGI
0
0.07

Defending

Clean Sheets
11
1
Def. Con.
1
28
Goals Conceded
100
1
xGC
100
3.52
Yellow Cards
51
2
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0

ICT

Influence
0
33.6
Creativity
1
36.2
Threat
0
4.0
ICT Index
0
7.4

Playing Time

Minutes
0
228
Starts
0
2

Upcoming Fixtures

GWFDROpponentVenueDate
11 4 Brighton H Nov 22, 8:00 AM
12 2 Crystal Palace A Nov 29, 8:05 AM
13 3 Nott'm Forest H Dec 2, 1:30 PM
14 4 Bournemouth A Dec 5, 9:00 AM
15 3 Spurs H Dec 14, 2:00 PM

Log in to set your own difficulty ratings on the FDR page.

NoTrophy Owners

Not owned by any NoTrophy manager.

Gameweek History

GWOpponentScoreMin PtsGACSBBPS xGxAPrice
11 BHA (H) — 0 0 0 0 0 0 0 0.00 0.00 4.9
10 ARS (A) 1.0–0.0 90 1 0 0 0 0 8 0.00 0.01 4.9
9 IPS (H) 2.0–2.0 0 0 0 0 0 0 0 0.00 0.00 4.9
8 BRE (H) 1.0–1.0 0 0 0 0 0 0 0 0.00 0.00 4.9
7 FUL (A) 1.0–0.0 0 0 0 0 0 0 0 0.00 0.00 4.9
6 EVE (H) 2.0–2.0 0 0 0 0 0 0 0 0.00 0.00 5.0
5 NEW (A) 2.0–1.0 12 1 0 0 0 0 5 0.03 0.01 5.0
4 CHE (A) 2.0–2.0 0 0 0 0 0 0 0 0.00 0.00 5.0
3 AVL (H) 0.0–0.0 81 2 0 0 1 0 7 0.00 0.01 5.0
2 COV (A) 0.0–1.0 45 1 0 0 0 0 6 0.00 0.01 5.0
1 MUN (H) 2.0–0.0 0 0 0 0 0 0 0 0.00 0.00 5.0

Scores shown home–away.

← Hull City