Percentile Rankings
vs. Defenders with 225+ minutes this season
Poor
Average
Great
Value
Points
8
5
Pts / Game
15
1.7
Form
9
1.0
Bonus
0
0
BPS
11
17
Ownership
0
0.1%
Attacking
Goals
0
0
Assists
0
0
xG
18
0.03
xA
5
0.02
xGI
0
0.05
Defending
Clean Sheets
0
0
Def. Con.
7
16
Goals Conceded
93
2
xGC
99
2.05
Yellow Cards
100
0
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
1
26.0
Creativity
20
14.1
Threat
0
1.0
ICT Index
0
4.1
Playing Time
Minutes
0
113
Starts
0
1
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | TOT (A) | 2–3 | 90 | 3 | 0 | 0 | 0 | 0 | 11 | 0.03 | 0.01 | 4.5 |
| 4 | NFO (H) | 1–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.5 |
| 3 | HUL (A) | 0–0 | 15 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.01 | 4.5 |
| 2 | ARS (H) | 0–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.5 |
| 1 | BHA (A) | 4–0 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 4.5 |
Scores shown home–away.