Percentile Rankings
vs. Defenders with 495+ minutes this season
Poor
Average
Great
Value
Points
89
56
Pts / Game
88
5.1
Form
100
8.8
Bonus
95
7
BPS
86
188
Ownership
60
3.6%
Attacking
Goals
0
0
Assists
62
1
xG
48
0.40
xA
84
0.97
xGI
74
1.37
Defending
Clean Sheets
66
4
Def. Con.
100
129
Goals Conceded
31
14
xGC
39
13.25
Yellow Cards
84
1
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
92
257.6
Creativity
64
96.0
Threat
21
30.0
ICT Index
74
38.3
Playing Time
Minutes
89
990
Starts
78
11
Upcoming Fixtures
| GW | FDR | Opponent | Venue | Date |
|---|---|---|---|---|
| 12 | 3 | Fulham | A | Nov 29, 8:05 AM |
| 13 | 4 | Brighton | H | Dec 2, 2:15 PM |
| 14 | 2 | Hull City | H | Dec 5, 9:00 AM |
| 15 | 5 | Arsenal | A | Dec 13, 8:00 AM |
| 16 | 2 | Coventry City | H | Dec 19, 9:00 AM |
NoTrophy Owners — GW11 (4)
Premier League (1)
| Team | Role | GW | Total |
|---|---|---|---|
|
Ashley Salter
|
Lineup | 45 | 723 |
Championship (3)
| Team | Role | GW | Total |
|---|---|---|---|
|
Tony Cicchetti
|
Bench | 36 | 677 |
|
Mickey Loreti
|
Bench | 25 | 637 |
|
Vito Abbinante
|
Lineup | 61 | 536 |
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | NFO (H) | 2.0–0.0 | 90 | 14 | 0 | 1 | 1 | 3 | 40 | 0.00 | 0.05 | 5.6 |
| 10 | IPS (A) | 1.0–2.0 | 90 | 4 | 0 | 0 | 0 | 0 | 4 | 0.35 | 0.00 | 5.6 |
| 9 | LEE (H) | 2.0–0.0 | 90 | 6 | 0 | 0 | 1 | 0 | 24 | 0.01 | 0.00 | 5.5 |
| 8 | MUN (A) | 0.0–3.0 | 90 | 11 | 0 | 0 | 1 | 3 | 56 | 0.00 | 0.01 | 5.5 |
| 7 | SUN (H) | 2.0–0.0 | 90 | 7 | 0 | 0 | 1 | 1 | 27 | 0.04 | 0.10 | 5.5 |
| 6 | CHE (A) | 5.0–1.0 | 90 | 2 | 0 | 0 | 0 | 0 | -6 | 0.00 | 0.02 | 5.5 |
| 5 | LIV (H) | 0.0–1.0 | 90 | 4 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0.02 | 5.5 |
| 4 | BRE (H) | 2.0–2.0 | 90 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.01 | 5.5 |
| 3 | NEW (A) | 2.0–2.0 | 90 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.02 | 5.5 |
| 2 | EVE (H) | 1.0–1.0 | 90 | 4 | 0 | 0 | 0 | 0 | 19 | 0.00 | 0.74 | 5.5 |
| 1 | MCI (A) | 2.0–1.0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5.5 |
Scores shown home–away.