Arsenal

1st in the EPL · P11 W9 D1 L1 · GD +10 · 28 pts · WWWWD

Fixtures & Results

GWOpponentVenue ScoreResultDate
1 Coventry City H 3–0 W Aug 21, 2026
2 Aston Villa A 1–0 W Aug 31, 2026
3 Chelsea H 2–1 W Sep 6, 2026
4 Sunderland A 2–0 W Sep 12, 2026
5 Brighton A 0–3 L Sep 19, 2026
6 Leeds H 2–1 W Oct 10, 2026
7 Nott'm Forest A 1–0 W Oct 18, 2026
8 Everton H 2–0 W Oct 24, 2026
9 Liverpool A 1–0 W Nov 1, 2026
10 Hull City H 1–0 W Nov 7, 2026
11 Newcastle A 2–2 D Nov 21, 2026
12 Man City H 10:30 AM Nov 29, 2026
13 Brentford A 2:15 PM Dec 2, 2026
14 Spurs A 10:30 AM Dec 6, 2026
15 Bournemouth H 8:00 AM Dec 13, 2026
16 Man Utd H 10:30 AM Dec 20, 2026
17 Crystal Palace A 1:00 PM Dec 27, 2026
18 Fulham A 1:30 PM Dec 30, 2026
19 Ipswich Town H 9:00 AM Jan 2, 2027
20 Brentford H 1:30 PM Jan 5, 2027
21 Hull City A 9:00 AM Jan 16, 2027
22 Newcastle H 11:30 AM Jan 23, 2027
23 Man City A 10:30 AM Jan 31, 2027
24 Liverpool H 9:00 AM Feb 6, 2027
25 Ipswich Town A 2:00 PM Feb 10, 2027
26 Fulham H 9:00 AM Feb 20, 2027
27 Man Utd A 9:00 AM Feb 27, 2027
28 Crystal Palace H 2:00 PM Mar 3, 2027
29 Chelsea A 9:00 AM Mar 13, 2027
30 Sunderland H 10:00 AM Mar 20, 2027
31 Coventry City A 9:00 AM Apr 10, 2027
32 Aston Villa H 9:00 AM Apr 17, 2027
33 Bournemouth A 9:00 AM Apr 24, 2027
34 Spurs H 9:00 AM May 1, 2027
35 Leeds A 9:00 AM May 8, 2027
36 Nott'm Forest H 9:00 AM May 15, 2027
37 Everton A 9:00 AM May 23, 2027
38 Brighton H 10:00 AM May 30, 2027

FPL Player Pool

Goalkeepers

PlayerPricePts FormOwn %GAMins
Raya ! 6.3 61 4.8 47.4 0 0 969
Arrizabalaga 4.9 1 0.2 0.1 0 0 20
Meslier 4.9 0 0.0 0.0 0 0 0

Defenders

PlayerPricePts FormOwn %GAMins
Gabriel 8.1 67 8.0 26.7 1 0 990
Calafiori 5.9 58 3.5 48.5 1 2 857
Konsa 4.9 58 8.2 25.5 1 0 821
White 5.4 42 2.5 3.9 0 3 532
J.Timber 6.5 15 3.0 1.1 0 0 425
Mosquera 5.1 12 0.0 1.1 0 0 168
Hincapie 5.2 5 0.5 0.7 0 0 67
Saliba 5.9 0 0.0 0.4 0 0 0

Midfielders

PlayerPricePts FormOwn %GAMins
Ødegaard 6.7 55 5.5 16.6 3 1 913
Rice 7.5 53 4.2 13.7 0 5 912
Saka ! 9.4 37 0.0 5.2 3 0 596
Bruno G. 6.7 30 2.2 2.1 2 0 455
Madueke 6.2 30 5.2 0.6 2 1 518
Tzolis 6.1 23 1.8 3.8 0 2 533
Eze 6.2 19 3.5 1.0 1 0 299
Lewis-Skelly 5.3 14 0.8 0.5 0 0 448
Merino 5.7 12 1.5 0.4 0 0 203
Zubimendi ! 5.2 7 0.5 0.4 0 0 100
Dowman 5.2 2 0.2 0.1 0 0 19
Martinelli ! 6.3 0 0.0 0.1 0 0 0
Nelson ! 5.5 0 0.0 0.0 0 0 0
Fábio Vieira ! 5.5 0 0.0 0.0 0 0 0
Nwaneri ! 5.4 0 0.0 0.0 0 0 0

Forwards

PlayerPricePts FormOwn %GAMins
Havertz 7.4 40 4.2 5.8 3 1 821
Gyökeres 7.0 11 1.8 2.9 0 1 181
G.Jesus ! 5.9 0 0.0 0.1 0 0 0

← EPL table