Osman

Ibrahim Osman · Midfielder · £4.9m

Percentile Rankings

vs. Midfielders with 495+ minutes this season

Poor Average Great

Value

Points
0
3
Pts / Game
0
1.0
Form
0
0.0
Bonus
0
0
BPS
0
15
Ownership
0
0.0%

Attacking

Goals
0
0
Assists
0
0
xG
2
0.05
xA
1
0.07
xGI
0
0.12

Defending

Clean Sheets
0
0
Def. Con.
0
4
Goals Conceded
100
1
xGC
100
0.32
Yellow Cards
100
0
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0

ICT

Influence
0
7.2
Creativity
0
17.8
Threat
11
19.0
ICT Index
0
4.2

Playing Time

Minutes
0
40
Starts
0
0

Upcoming Fixtures

GWFDROpponentVenueDate
11 2 Hull City A Nov 22, 8:00 AM
12 3 Newcastle H Nov 29, 8:05 AM
13 4 Bournemouth A Dec 2, 2:15 PM
14 2 Nott'm Forest A Dec 5, 11:30 AM
15 3 Everton H Dec 13, 8:00 AM

Log in to set your own difficulty ratings on the FDR page.

NoTrophy Owners

Not owned by any NoTrophy manager.

Gameweek History

GWOpponentScoreMin PtsGACSBBPS xGxAPrice
11 HUL (A) — 0 0 0 0 0 0 0 0.00 0.00 4.9
10 BRE (H) 2.0–0.0 0 0 0 0 0 0 0 0.00 0.00 4.9
9 MCI (A) 0.0–1.0 0 0 0 0 0 0 0 0.00 0.00 4.9
8 LIV (A) 2.0–0.0 0 0 0 0 0 0 0 0.00 0.00 4.9
7 CRY (H) 5.0–0.0 0 0 0 0 0 0 0 0.00 0.00 4.9
6 SUN (A) 0.0–2.0 0 0 0 0 0 0 0 0.00 0.00 5.0
5 ARS (H) 3.0–0.0 0 0 0 0 0 0 0 0.00 0.00 5.0
4 COV (A) 0.0–5.0 12 1 0 0 0 0 2 0.05 0.01 5.0
3 LEE (H) 1.0–1.0 0 0 0 0 0 0 0 0.00 0.00 5.0
2 CHE (A) 4.0–3.0 16 1 0 0 0 0 6 0.00 0.01 5.0
1 AVL (H) 4.0–0.0 12 1 0 0 0 0 7 0.00 0.05 5.0

Scores shown home–away.

← Brighton