Brooks

David Brooks · Midfielder · £4.9m

FotMob FBref FKs #3 Corners #5

Percentile Rankings

vs. Midfielders with 495+ minutes this season

Poor Average Great

Value

Points
0
4
Pts / Game
0
0.8
Form
0
0.0
Bonus
0
0
BPS
0
13
Ownership
0
0.0%

Attacking

Goals
0
0
Assists
0
0
xG
0
0.00
xA
1
0.08
xGI
0
0.08

Defending

Clean Sheets
0
0
Def. Con.
0
8
Goals Conceded
96
4
xGC
100
1.18
Yellow Cards
80
1
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0

ICT

Influence
0
13.0
Creativity
1
28.2
Threat
0
4.0
ICT Index
0
4.5

Playing Time

Minutes
0
90
Starts
0
1

Upcoming Fixtures

GWFDROpponentVenueDate
12 3 Fulham A Nov 29, 8:05 AM
13 4 Brighton H Dec 2, 2:15 PM
14 2 Hull City H Dec 5, 9:00 AM
15 5 Arsenal A Dec 13, 8:00 AM
16 2 Coventry City H Dec 19, 9:00 AM

Log in to set your own difficulty ratings on the FDR page.

NoTrophy Owners

Not owned by any NoTrophy manager.

Gameweek History

GWOpponentScoreMin PtsGACSBBPS xGxAPrice
11 NFO (H) 2.0–0.0 0 0 0 0 0 0 0 0.00 0.00 4.9
10 IPS (A) 1.0–2.0 0 0 0 0 0 0 0 0.00 0.00 5.0
9 LEE (H) 2.0–0.0 0 0 0 0 0 0 0 0.00 0.00 5.0
8 MUN (A) 0.0–3.0 0 0 0 0 0 0 0 0.00 0.00 5.0
7 SUN (H) 2.0–0.0 0 0 0 0 0 0 0 0.00 0.00 5.0
6 CHE (A) 5.0–1.0 45 1 0 0 0 0 5 0.00 0.01 5.0
5 LIV (H) 0.0–1.0 15 1 0 0 0 0 4 0.00 0.06 5.0
4 BRE (H) 2.0–2.0 7 0 0 0 0 0 -1 0.00 0.00 5.0
3 NEW (A) 2.0–2.0 14 1 0 0 0 0 2 0.00 0.00 5.0
2 EVE (H) 1.0–1.0 9 1 0 0 0 0 3 0.00 0.01 5.0
1 MCI (A) 2.0–1.0 0 0 0 0 0 0 0 0.00 0.00 5.0

Scores shown home–away.

← Bournemouth