Percentile Rankings
vs. Forwards with 495+ minutes this season
Poor
Average
Great
Value
Points
95
67
Pts / Game
84
6.1
Form
95
7.5
Bonus
84
10
BPS
95
304
Ownership
84
26.5%
Attacking
Goals
79
6
Assists
95
4
xG
84
5.57
xA
89
1.07
xGI
89
6.64
Defending
Clean Sheets
89
6
Def. Con.
100
67
Goals Conceded
42
11
xGC
21
12.27
Yellow Cards
63
1
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
89
270.2
Creativity
100
170.5
Threat
79
277.0
ICT Index
84
71.6
Playing Time
Minutes
89
927
Starts
89
11
Upcoming Fixtures
| GW | FDR | Opponent | Venue | Date |
|---|---|---|---|---|
| 12 | 3 | Fulham | A | Nov 29, 8:05 AM |
| 13 | 4 | Brighton | H | Dec 2, 2:15 PM |
| 14 | 2 | Hull City | H | Dec 5, 9:00 AM |
| 15 | 5 | Arsenal | A | Dec 13, 8:00 AM |
| 16 | 2 | Coventry City | H | Dec 19, 9:00 AM |
NoTrophy Owners — GW11 (11)
Premier League (4)
| Team | Role | GW | Total |
|---|---|---|---|
|
Mark Mays
|
Bench | 29 | 730 |
|
Ashley Salter
|
Lineup | 45 | 723 |
|
Mick Dempsey
|
Vice Captain | 32 | 683 |
|
Rob Rodriguez
|
Lineup | 38 | 625 |
Championship (7)
| Team | Role | GW | Total |
|---|---|---|---|
|
Tommy Fox
|
Lineup | 28 | 698 |
|
Tony Cicchetti
|
Lineup | 36 | 677 |
|
Matt Ash
|
Lineup | 36 | 677 |
|
Mo Alrisheq
|
Vice Captain | 24 | 668 |
|
Mike Reiffsteck
|
Lineup | 26 | 624 |
|
Bryce Kohl
|
Captain | 44 | 574 |
|
chio lopez
|
Lineup | 32 | 540 |
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | NFO (H) | 2.0–0.0 | 90 | 6 | 1 | 0 | 1 | 0 | 32 | 1.12 | 0.02 | 6.5 |
| 10 | IPS (A) | 1.0–2.0 | 84 | 9 | 1 | 0 | 0 | 3 | 39 | 0.85 | 0.04 | 6.4 |
| 9 | LEE (H) | 2.0–0.0 | 75 | 9 | 1 | 0 | 1 | 3 | 42 | 0.49 | 0.03 | 6.3 |
| 8 | MUN (A) | 0.0–3.0 | 86 | 6 | 1 | 0 | 1 | 0 | 33 | 0.52 | 0.01 | 6.1 |
| 7 | SUN (H) | 2.0–0.0 | 78 | 12 | 1 | 1 | 1 | 3 | 51 | 1.11 | 0.35 | 6.1 |
| 6 | CHE (A) | 5.0–1.0 | 90 | 7 | 1 | 0 | 0 | 1 | 41 | 0.61 | 0.10 | 6.0 |
| 5 | LIV (H) | 0.0–1.0 | 90 | 2 | 0 | 0 | 0 | 0 | 12 | 0.16 | 0.01 | 6.0 |
| 4 | BRE (H) | 2.0–2.0 | 90 | 5 | 0 | 1 | 0 | 0 | 22 | 0.00 | 0.25 | 6.0 |
| 3 | NEW (A) | 2.0–2.0 | 90 | 2 | 0 | 0 | 0 | 0 | 4 | 0.13 | 0.01 | 6.0 |
| 2 | EVE (H) | 1.0–1.0 | 80 | 5 | 0 | 1 | 1 | 0 | 11 | 0.58 | 0.04 | 6.0 |
| 1 | MCI (A) | 2.0–1.0 | 74 | 4 | 0 | 1 | 1 | 0 | 17 | 0.00 | 0.21 | 6.0 |
Scores shown home–away.