Percentile Rankings
vs. Forwards with 495+ minutes this season
Poor
Average
Great
Value
Points
89
61
Pts / Game
95
6.8
Form
79
4.8
Bonus
100
16
BPS
84
242
Ownership
79
26.4%
Attacking
Goals
95
7
Assists
0
0
xG
79
4.88
xA
37
0.28
xGI
74
5.16
Defending
Clean Sheets
68
5
Def. Con.
0
15
Goals Conceded
95
6
xGC
68
10.47
Yellow Cards
63
1
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
79
257.8
Creativity
63
100.7
Threat
89
357.0
ICT Index
84
71.6
Playing Time
Minutes
47
747
Starts
37
9
Upcoming Fixtures
| GW | FDR | Opponent | Venue | Date |
|---|---|---|---|---|
| 11 | 3 | Man Utd | H | Nov 22, 10:30 AM |
| 12 | 3 | Everton | A | Nov 29, 6:00 AM |
| 13 | 2 | Sunderland | H | Dec 2, 1:30 PM |
| 14 | 4 | Chelsea | A | Dec 5, 6:30 AM |
| 15 | 3 | Leeds | H | Dec 12, 9:00 AM |
NoTrophy Owners — GW11 (5)
Premier League (1)
| Team | Role | GW | Total |
|---|---|---|---|
|
David Geske
|
Lineup | 24 | 717 |
Championship (4)
| Team | Role | GW | Total |
|---|---|---|---|
|
Andy Georgevich
|
Lineup | 10 | 633 |
|
Mike Reiffsteck
|
Lineup | 26 | 624 |
|
Chris Hallworth
|
Lineup | 22 | 580 |
|
Vito Abbinante
|
Lineup | 61 | 536 |
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | MUN (H) | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 9.3 |
| 10 | CRY (A) | 1.0–3.0 | 90 | 8 | 1 | 0 | 1 | 2 | 34 | 0.53 | 0.02 | 9.2 |
| 9 | ARS (H) | 0.0–1.0 | 90 | 2 | 0 | 0 | 0 | 0 | 8 | 0.08 | 0.13 | 9.1 |
| 8 | BHA (H) | 2.0–0.0 | 76 | 9 | 1 | 0 | 1 | 3 | 33 | 0.40 | 0.03 | 9.0 |
| 7 | BRE (A) | 1.0–2.0 | 78 | 9 | 1 | 0 | 0 | 3 | 34 | 0.33 | 0.02 | 9.0 |
| 6 | MCI (H) | 0.0–3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 9.1 |
| 5 | BOU (A) | 0.0–1.0 | 80 | 8 | 1 | 0 | 1 | 3 | 31 | 0.75 | 0.02 | 9.1 |
| 4 | FUL (H) | 0.0–0.0 | 90 | 2 | 0 | 0 | 1 | 0 | 5 | 0.50 | 0.00 | 9.1 |
| 3 | IPS (A) | 0.0–2.0 | 63 | 13 | 2 | 0 | 1 | 3 | 61 | 0.21 | 0.05 | 9.0 |
| 2 | NFO (H) | 2.0–2.0 | 90 | 8 | 1 | 0 | 0 | 2 | 30 | 0.99 | 0.00 | 9.0 |
| 1 | NEW (A) | 2.0–2.0 | 90 | 2 | 0 | 0 | 0 | 0 | 6 | 1.09 | 0.01 | 9.0 |
Scores shown home–away.