Koumas

Lewis Koumas · Midfielder · £5.0m

Percentile Rankings

vs. Midfielders with 495+ minutes this season

Poor Average Great

Value

Points
0
9
Pts / Game
0
1.1
Form
4
0.8
Bonus
0
0
BPS
0
32
Ownership
2
0.1%

Attacking

Goals
0
0
Assists
0
0
xG
22
0.43
xA
0
0.01
xGI
7
0.44

Defending

Clean Sheets
0
0
Def. Con.
0
8
Goals Conceded
100
3
xGC
100
2.57
Yellow Cards
100
0
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0

ICT

Influence
0
11.2
Creativity
0
4.2
Threat
24
50.0
ICT Index
0
6.6

Playing Time

Minutes
0
130
Starts
0
1

Upcoming Fixtures

GWFDROpponentVenueDate
11 3 Man Utd H Nov 22, 10:30 AM
12 3 Everton A Nov 29, 6:00 AM
13 2 Sunderland H Dec 2, 1:30 PM
14 4 Chelsea A Dec 5, 6:30 AM
15 3 Leeds H Dec 12, 9:00 AM

Log in to set your own difficulty ratings on the FDR page.

NoTrophy Owners

Not owned by any NoTrophy manager.

Gameweek History

GWOpponentScoreMin PtsGACSBBPS xGxAPrice
11 MUN (H) — 0 0 0 0 0 0 0 0.00 0.00 5.0
10 CRY (A) 1.0–3.0 1 1 0 0 0 0 3 0.00 0.00 5.0
9 ARS (H) 0.0–1.0 9 1 0 0 0 0 4 0.00 0.00 5.0
8 BHA (H) 2.0–0.0 13 1 0 0 0 0 1 0.00 0.00 5.0
7 BRE (A) 1.0–2.0 11 1 0 0 0 0 5 0.06 0.00 5.0
6 MCI (H) 0.0–3.0 74 2 0 0 0 0 5 0.09 0.01 5.0
5 BOU (A) 0.0–1.0 9 1 0 0 0 0 7 0.25 0.00 5.0
4 FUL (H) 0.0–0.0 0 0 0 0 0 0 0 0.00 0.00 5.0
3 IPS (A) 0.0–2.0 1 1 0 0 0 0 3 0.00 0.00 5.0
2 NFO (H) 2.0–2.0 0 0 0 0 0 0 0 0.00 0.00 5.0
1 NEW (A) 2.0–2.0 12 1 0 0 0 0 4 0.03 0.00 5.0

Scores shown home–away.

← Liverpool