Percentile Rankings
vs. Goalkeepers with 495+ minutes this season
Poor
Average
Great
Value
Points
100
61
Pts / Game
95
5.5
Form
74
4.8
Bonus
84
6
BPS
95
237
Ownership
100
47.4%
Attacking
Goals
0
0
Assists
0
0
xG
0
0.00
xA
37
0.01
xGI
37
0.01
Defending
Clean Sheets
95
7
Def. Con.
0
0
Goals Conceded
100
7
xGC
100
9.04
Yellow Cards
32
1
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
42
194.8
Creativity
58
0.2
Threat
0
0.0
ICT Index
32
19.7
Playing Time
Minutes
53
969
Starts
53
11
Upcoming Fixtures
| GW | FDR | Opponent | Venue | Date |
|---|---|---|---|---|
| 12 | 4 | Man City | H | Nov 29, 10:30 AM |
| 13 | 4 | Brentford | A | Dec 2, 2:15 PM |
| 14 | 3 | Spurs | A | Dec 6, 10:30 AM |
| 15 | 3 | Bournemouth | H | Dec 13, 8:00 AM |
| 16 | 3 | Man Utd | H | Dec 20, 10:30 AM |
NoTrophy Owners — GW11 (16)
Premier League (10)
| Team | Role | GW | Total |
|---|---|---|---|
|
Tim Kastner
|
Lineup | 36 | 739 |
|
Mark Mays
|
Lineup | 29 | 730 |
|
Ashley Salter
|
Vice Captain | 45 | 723 |
|
Tom Oeltgen
|
Bench | 22 | 711 |
|
Alexander Fernandez
|
Lineup | 31 | 693 |
|
Robert Aikens
|
Lineup | 29 | 691 |
|
Scott Parkins
|
Lineup | 31 | 683 |
|
Rob Rodriguez
|
Lineup | 38 | 625 |
|
Travis Dyer
|
Lineup | 29 | 591 |
|
Sam O'Connell
|
Lineup | 36 | 567 |
Championship (6)
| Team | Role | GW | Total |
|---|---|---|---|
|
Mo Alrisheq
|
Lineup | 24 | 668 |
|
Michael Adams
|
Lineup | 22 | 666 |
|
Luke Black
|
Lineup | 25 | 662 |
|
Andy Georgevich
|
Lineup | 10 | 633 |
|
Kyle Mordew
|
Lineup | 15 | 578 |
|
Dillon O'Brien
|
Lineup | 22 | 539 |
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | NEW (A) | 2.0–2.0 | 69 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 6.3 |
| 10 | HUL (H) | 1.0–0.0 | 90 | 6 | 0 | 0 | 1 | 0 | 31 | 0.00 | 0.00 | 6.2 |
| 9 | LIV (A) | 0.0–1.0 | 90 | 5 | 0 | 0 | 1 | 0 | 21 | 0.00 | 0.00 | 6.2 |
| 8 | EVE (H) | 2.0–0.0 | 90 | 7 | 0 | 0 | 1 | 0 | 29 | 0.00 | 0.00 | 6.1 |
| 7 | NFO (A) | 0.0–1.0 | 90 | 9 | 0 | 0 | 1 | 3 | 29 | 0.00 | 0.00 | 6.1 |
| 6 | LEE (H) | 2.0–1.0 | 90 | 3 | 0 | 0 | 0 | 0 | 18 | 0.00 | 0.00 | 6.1 |
| 5 | BHA (A) | 3.0–0.0 | 90 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 6.0 |
| 4 | SUN (A) | 0.0–2.0 | 90 | 14 | 0 | 0 | 1 | 3 | 38 | 0.00 | 0.00 | 6.0 |
| 3 | CHE (H) | 2.0–1.0 | 90 | 3 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0.01 | 6.0 |
| 2 | AVL (A) | 0.0–1.0 | 90 | 6 | 0 | 0 | 1 | 0 | 21 | 0.00 | 0.00 | 6.0 |
| 1 | COV (H) | 3.0–0.0 | 90 | 6 | 0 | 0 | 1 | 0 | 24 | 0.00 | 0.00 | 6.0 |
Scores shown home–away.