Percentile Rankings
vs. Defenders with 495+ minutes this season
Poor
Average
Great
Value
Points
91
58
Pts / Game
95
5.8
Form
99
8.2
Bonus
95
7
BPS
90
201
Ownership
96
25.5%
Attacking
Goals
68
1
Assists
0
0
xG
71
0.64
xA
2
0.05
xGI
41
0.69
Defending
Clean Sheets
88
5
Def. Con.
57
73
Goals Conceded
91
7
xGC
89
8.77
Yellow Cards
100
0
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
57
182.4
Creativity
10
19.1
Threat
62
67.0
ICT Index
39
26.9
Playing Time
Minutes
55
821
Starts
39
9
Upcoming Fixtures
| GW | FDR | Opponent | Venue | Date |
|---|---|---|---|---|
| 12 | 4 | Man City | H | Nov 29, 10:30 AM |
| 13 | 4 | Brentford | A | Dec 2, 2:15 PM |
| 14 | 3 | Spurs | A | Dec 6, 10:30 AM |
| 15 | 3 | Bournemouth | H | Dec 13, 8:00 AM |
| 16 | 3 | Man Utd | H | Dec 20, 10:30 AM |
NoTrophy Owners — GW11 (17)
Premier League (7)
| Team | Role | GW | Total |
|---|---|---|---|
|
Michael Doherty
|
Lineup | 19 | 732 |
|
David Geske
|
Lineup | 24 | 717 |
|
Dave Le Clair
|
Lineup | 20 | 712 |
|
Edward Tierney
|
Lineup | 23 | 698 |
|
Robert Aikens
|
Lineup | 29 | 691 |
|
Scott Parkins
|
Lineup | 31 | 683 |
|
Raymond Bleth
|
Lineup | 24 | 646 |
Championship (10)
| Team | Role | GW | Total |
|---|---|---|---|
|
Tony Cicchetti
|
Lineup | 36 | 677 |
|
Matt Ash
|
Lineup | 36 | 677 |
|
Mo Alrisheq
|
Lineup | 24 | 668 |
|
Michael Adams
|
Lineup | 22 | 666 |
|
Syed Abidi
|
Lineup | 30 | 660 |
|
Jordan Brooksher
|
Lineup | 32 | 659 |
|
Mickey Loreti
|
Lineup | 25 | 637 |
|
Diego Zambrano
|
Lineup | 20 | 601 |
|
Chris Hallworth
|
Lineup | 22 | 580 |
|
chio lopez
|
Lineup | 32 | 540 |
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | NEW (A) | 2.0–2.0 | 90 | 1 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0.01 | 4.9 |
| 10 | HUL (H) | 1.0–0.0 | 90 | 8 | 0 | 0 | 1 | 0 | 29 | 0.03 | 0.01 | 4.8 |
| 9 | LIV (A) | 0.0–1.0 | 90 | 10 | 0 | 0 | 1 | 2 | 32 | 0.00 | 0.00 | 4.7 |
| 8 | EVE (H) | 2.0–0.0 | 90 | 14 | 1 | 0 | 1 | 2 | 43 | 0.38 | 0.00 | 4.6 |
| 7 | NFO (A) | 0.0–1.0 | 90 | 9 | 0 | 0 | 1 | 3 | 29 | 0.00 | 0.01 | 4.6 |
| 6 | LEE (H) | 2.0–1.0 | 90 | 4 | 0 | 0 | 0 | 0 | 17 | 0.00 | 0.00 | 4.6 |
| 5 | BHA (A) | 3.0–0.0 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 0.23 | 0.01 | 4.5 |
| 4 | SUN (A) | 0.0–2.0 | 90 | 6 | 0 | 0 | 1 | 0 | 16 | 0.00 | 0.00 | 4.5 |
| 3 | CHE (H) | 2.0–1.0 | 90 | 4 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0.01 | 4.4 |
| 2 | AVL (A) | 0.0–1.0 | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 4.5 |
| 1 | COV (H) | 3.0–0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.5 |
Scores shown home–away.