Percentile Rankings
vs. Goalkeepers with 495+ minutes this season
Poor
Average
Great
Value
Points
79
47
Pts / Game
79
4.3
Form
89
6.0
Bonus
47
2
BPS
79
196
Ownership
89
16.0%
Attacking
Goals
0
0
Assists
0
0
xG
0
0.00
xA
0
0.00
xGI
0
0.00
Defending
Clean Sheets
89
5
Def. Con.
0
0
Goals Conceded
74
11
xGC
89
12.39
Yellow Cards
100
0
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
37
194.0
Creativity
95
20.0
Threat
0
0.0
ICT Index
47
21.4
Playing Time
Minutes
58
990
Starts
53
11
Upcoming Fixtures
| GW | FDR | Opponent | Venue | Date |
|---|---|---|---|---|
| 12 | 3 | Sunderland | A | Nov 29, 8:05 AM |
| 13 | 2 | Fulham | H | Dec 3, 2:00 PM |
| 14 | 4 | Arsenal | H | Dec 6, 10:30 AM |
| 15 | 2 | Hull City | A | Dec 14, 2:00 PM |
| 16 | 4 | Liverpool | A | Dec 19, 11:30 AM |
NoTrophy Owners — GW11 (7)
Premier League (2)
| Team | Role | GW | Total |
|---|---|---|---|
|
Edward Tierney
|
Lineup | 23 | 698 |
|
Mick Dempsey
|
Bench | 32 | 683 |
Championship (5)
| Team | Role | GW | Total |
|---|---|---|---|
|
Tommy Fox
|
Bench | 28 | 698 |
|
Tony Cicchetti
|
Lineup | 36 | 677 |
|
Jordan Brooksher
|
Lineup | 32 | 659 |
|
Diego Zambrano
|
Lineup | 20 | 601 |
|
Vito Abbinante
|
Lineup | 61 | 536 |
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | IPS (H) | 2.0–0.0 | 90 | 7 | 0 | 0 | 1 | 0 | 28 | 0.00 | 0.00 | 4.4 |
| 10 | LEE (A) | 1.0–0.0 | 90 | 2 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0.00 | 4.4 |
| 9 | CRY (H) | 2.0–0.0 | 90 | 6 | 0 | 0 | 1 | 0 | 23 | 0.00 | 0.00 | 4.4 |
| 8 | CHE (A) | 0.0–2.0 | 90 | 9 | 0 | 0 | 1 | 2 | 33 | 0.00 | 0.00 | 4.5 |
| 7 | COV (H) | 3.0–1.0 | 90 | 2 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 4.5 |
| 6 | MUN (A) | 1.0–1.0 | 90 | 3 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0.00 | 4.5 |
| 5 | AVL (H) | 2.0–3.0 | 90 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 4.5 |
| 4 | EVE (H) | 0.0–0.0 | 90 | 7 | 0 | 0 | 1 | 0 | 29 | 0.00 | 0.00 | 4.5 |
| 3 | NFO (A) | 0.0–0.0 | 90 | 6 | 0 | 0 | 1 | 0 | 24 | 0.00 | 0.00 | 4.5 |
| 2 | NEW (H) | 0.0–2.0 | 90 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 4.5 |
| 1 | BRE (A) | 3.0–0.0 | 90 | 2 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0.00 | 4.5 |
Scores shown home–away.