Percentile Rankings
vs. Goalkeepers with 495+ minutes this season
Poor
Average
Great
Value
Points
0
0
Pts / Game
0
0.0
Form
0
0.0
Bonus
0
0
BPS
0
0
Ownership
85
14.9%
Attacking
Goals
0
0
Assists
0
0
xG
0
0.00
xA
0
0.00
xGI
0
0.00
Defending
Clean Sheets
0
0
Def. Con.
0
0
Goals Conceded
100
0
xGC
100
0.00
Yellow Cards
100
0
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0
ICT
Influence
0
0.0
Creativity
0
0.0
Threat
0
0.0
ICT Index
0
0.0
Playing Time
Minutes
0
0
Starts
0
0
Upcoming Fixtures
| GW | FDR | Opponent | Venue | Date |
|---|---|---|---|---|
| 12 | 3 | Sunderland | A | Nov 29, 8:05 AM |
| 13 | 2 | Fulham | H | Dec 3, 2:00 PM |
| 14 | 4 | Arsenal | H | Dec 6, 10:30 AM |
| 15 | 2 | Hull City | A | Dec 14, 2:00 PM |
| 16 | 4 | Liverpool | A | Dec 19, 11:30 AM |
NoTrophy Owners — GW11 (5)
Premier League (1)
| Team | Role | GW | Total |
|---|---|---|---|
|
Michael Doherty
|
Bench | 19 | 732 |
Championship (4)
| Team | Role | GW | Total |
|---|---|---|---|
|
Mo Alrisheq
|
Bench | 24 | 668 |
|
Michael Adams
|
Bench | 22 | 666 |
|
Andy Georgevich
|
Bench | 10 | 633 |
|
Kyle Mordew
|
Bench | 15 | 578 |
Gameweek History
| GW | Opponent | Score | Min | Pts | G | A | CS | B | BPS | xG | xA | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | IPS (H) | 2.0–0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.9 |
| 10 | LEE (A) | 1.0–0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.0 |
| 9 | CRY (H) | 2.0–0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.0 |
| 8 | CHE (A) | 0.0–2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.0 |
| 7 | COV (H) | 3.0–1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.0 |
| 6 | MUN (A) | 1.0–1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.0 |
| 5 | AVL (H) | 2.0–3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.0 |
| 4 | EVE (H) | 0.0–0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.0 |
| 3 | NFO (A) | 0.0–0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.0 |
| 2 | NEW (H) | 0.0–2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.0 |
| 1 | BRE (A) | 3.0–0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.0 |
Scores shown home–away.