Moore

Mikey Moore · Midfielder · £5.0m

! Has joined FC Köln on loan for the rest of the season

Percentile Rankings

vs. Midfielders with 495+ minutes this season

Poor Average Great

Value

Points
0
3
Pts / Game
0
1.5
Form
0
0.0
Bonus
0
0
BPS
0
11
Ownership
0
0.0%

Attacking

Goals
0
0
Assists
0
0
xG
19
0.40
xA
0
0.02
xGI
5
0.42

Defending

Clean Sheets
0
0
Def. Con.
0
3
Goals Conceded
96
4
xGC
100
3.26
Yellow Cards
100
0
Red Cards
100
0
Own Goals
100
0
Pens Missed
100
0

ICT

Influence
0
14.2
Creativity
0
6.3
Threat
25
56.0
ICT Index
0
7.5

Playing Time

Minutes
0
89
Starts
0
1

Upcoming Fixtures

GWFDROpponentVenueDate
12 3 Sunderland A Nov 29, 8:05 AM
13 2 Fulham H Dec 3, 2:00 PM
14 4 Arsenal H Dec 6, 10:30 AM
15 2 Hull City A Dec 14, 2:00 PM
16 4 Liverpool A Dec 19, 11:30 AM

Log in to set your own difficulty ratings on the FDR page.

NoTrophy Owners

Not owned by any NoTrophy manager.

Gameweek History

GWOpponentScoreMin PtsGACSBBPS xGxAPrice
11 IPS (H) 2.0–0.0 0 0 0 0 0 0 0 0.00 0.00 5.0
10 LEE (A) 1.0–0.0 0 0 0 0 0 0 0 0.00 0.00 5.0
9 CRY (H) 2.0–0.0 0 0 0 0 0 0 0 0.00 0.00 5.0
8 CHE (A) 0.0–2.0 0 0 0 0 0 0 0 0.00 0.00 5.0
7 COV (H) 3.0–1.0 0 0 0 0 0 0 0 0.00 0.00 5.0
6 MUN (A) 1.0–1.0 0 0 0 0 0 0 0 0.00 0.00 5.0
5 AVL (H) 2.0–3.0 0 0 0 0 0 0 0 0.00 0.00 5.0
4 EVE (H) 0.0–0.0 0 0 0 0 0 0 0 0.00 0.00 5.0
3 NFO (A) 0.0–0.0 0 0 0 0 0 0 0 0.00 0.00 5.0
2 NEW (H) 0.0–2.0 22 1 0 0 0 0 1 0.02 0.00 5.0
1 BRE (A) 3.0–0.0 67 2 0 0 0 0 10 0.38 0.02 5.0

Scores shown home–away.

← Spurs